
As we shared with WHYY for their story, Reworld is ramping up their donations to Philadelphia Mayor Parker as well as their lobbying expenditures to influence Philadelphia City Council as they try to kill our Stop Trashing Our Air Act.
Here is the data from the Philadelphia campaign and lobbying disclosure websites:
| Campaign Contribution | Date | To | From |
|---|---|---|---|
| $3,700 | 12/17/2025 | People For Parker | Reworld Waste LLC PAC |
| $2,500 | 1/2/2024 | Parker Mayoral Transition and Inaugural Committee | Covanta Energy LLC PAC |
| $2,500 | 9/18/2023 | People For Parker | Covanta Energy LLC PAC |
| $8,700 | TOTAL |
Reworld’s lobbying expenditures ramped up dramatically in 2025, especially after the September 2025 introduction of the Stop Trashing Our Air Act.
| Lobbying Expenses | Period |
|---|---|
| $45,000 | Oct – Dec 2025 |
| $30,000 | Jul – Sep 2025 |
| $30,000 | Apr – Jun 2025 |
| $8,160 | Jan – Mar 2025 |
| $2,500 | Oct – Dec 2024 |
| Jul – Sep 2024 | |
| $1,000 | Apr – Jun 2024 |
| $4,500 | Jan – Mar 2024 |
| $5,000 | Oct – Dec 2023 |
| $30,000 | Jul – Sep 2023 |
In the 4th quarter of 2025, Reworld’s lobbying expenses were second only to the $70,944.70 spent by The Chamber of Commerce for Greater Philadelphia.
